
Statement of Condition
| December 31, 2012 | December 31, 2011 | December 31, 2010 | |
|---|---|---|---|
| ASSETS | |||
| Cash & Due From Banks | $14,052,000 | $12,272,000 | $13,475,000 |
| Bonds & Securities | $101,990,000 | $100,222,000 | $39,017,000 |
| Fed Funds | $230,000 | 0 | $8,877,000 |
| Loans and Leases (Net) | $266,264,000 | $243,387,000 | $205,088,000 |
| Banking Houses & Fixtures | $5,667,000 | $5,942,000 | $5,710,000 |
| Other Assets | $16,132,000 | $16,185,000 | $15,147,000 |
| TOTAL ASSETS | $404,335,000 | $378,008,000 | $287,314,000 |
| LIABILITIES | |||
| Deposits | $318,476,000 | $304,835,000 | $231,922,000 |
| Fed Funds | $19,836,000 | $8,159,000 | $3,702,000 |
| Other Borrowed Money | $18,500,000 | $18,500,000 | $18,500,000 |
| Other Liabilities | $3,034,000 | $2,736,000 | $2,500,000 |
| TOTAL LIABILITIES | $359,846,000 | $334,230,000 | $256,624,000 |
| EQUITY CAPITAL | |||
| Capital Stock | $150,000 | $250,000 | $150,000 |
| Surplus | $13,900,000 | $13,800,000 | $10,200,000 |
| Undivided Profits | $30,439,000 | $29,728,000 | $20,340,000 |
| TOTAL EQUITY CAPITAL | $44,489,000 | $43,778,000 | $30,690,000 |
| LIABILITIES AND CAPITAL | $404,335,000 | $378,008,000 | $287,314,000 |



