
Rates
Rates Accurate as of June 17, 2013.
APY = Annual Percentage Yield. Fees may reduce earnings
Kasasa Cash*
| Balance | Interest Rate | APY |
|---|---|---|
| Balances up to $10,000 | 2.48% | 2.51% |
| Balances over $10,000 | 0.26% | 2.51% - 0.46% depending on account balance |
| All balances if qualifications aren't met | 0.01% | 0.01% |
To earn rewards, each monthly qualification cycle:
- Have at least 12 check card purchases post and settle
- Receive free eStatements
- Have at least one automatic payment (ACH) post and settle
Kasasa Saver*
| Balance | Interest Rate | APY |
|---|---|---|
| Balances up to $10,000 | 0.74% | 0.75% |
| Balances over $10,000 | 0.26% | 0.75% - 0.30% depending on account balance |
| All balances if qualifications aren't met | 0.01% | 0.01% |
To earn rewards, complete the qualifications for Kasasa Cash. Each monthly qualification cycle:
- Have at least 12 check card purchases post and settle (using your Kasasa Cash check card)
- Receive free eStatements
- Have at least one automatic payment (ACH) post and settle
Checking Rates
| Product | Minimum Balance | Minimum Balance to Obtain APY | Interest Rate | APY |
|---|---|---|---|---|
| NOW Checking (3) | $500.00 (4) | $500.00 | 0.05% | 0.05% |
Savings Rates
| Product | Minimum Balance | Minimum Balance to Obtain APY | Interest Rate | APY |
|---|---|---|---|---|
| Personal Savings (3) | $25.00 (5) | $25.00 | 0.10% | 0.10% |
Certificates of Deposit (CD) Rates (1)
| Product | Minimum Balance | Minimum Balance to Obtain APY | Interest Rate | APY |
|---|---|---|---|---|
| 91 Day CD | $500.00 | $500.00 | 0.10% | 0.10% |
| 182 Day CD | $500.00 | $500.00 | 0.30% | 0.30% |
| 12 Month CD | $500.00 | $500.00 | 0.40% | 0.40% |
| 18 Month CD | $500.00 | $500.00 | 0.50% | 0.50% |
| 24 Month CD | $500.00 | $500.00 | 0.65% | 0.65% |
| 30 Month CD | $500.00 | $500.00 | 0.80% | 0.80% |
| 36 Month CD | $500.00 | $500.00 | 0.90% | 0.90% |
| 48 Month CD | $500.00 | $500.00 | 1.10% | 1.10% |
| 60 Month CD | $500.00 | $500.00 | 1.25% | 1.25% |
Individual Retirement Accounts (IRA) Rates (1)(2)
| Product | Minimum Balance | Minimum Balance to Obtain APY | Interest Rate | APY |
|---|---|---|---|---|
| IRA - MMDA (3) | $100.00 | $100.00 | 0.90% | 0.90% |
Health Savings Account (HSA) rates (3)
| Product | Minimum Balance | Minimum Balance to Obtain APY | Interest Rate | APY |
|---|---|---|---|---|
| Health Savings Account (3) | $100.00 | $100.00 | 0.40% | 0.40% |
Individual Cash Management Account (ICMA) Rates (3)
| Product | Minimum Balance | Minimum Balance to Obtain APY | Interest Rate | APY |
|---|---|---|---|---|
| ICMA Tier 1 | $500.00 (4) | $500.00 - $2,499.99 | 0.10% | 0.10% |
| ICMA Tier 2 | $500.00 (4) | $2,500.00 - $24,999.99 | 0.10% | 0.10% |
| ICMA Tier 3 | $500.00 (4) | $25,000.00 - $49,999.99 | 0.15% | 0.10% - 0.13% |
| ICMS Tier 4 | $500.00 (4) | $50,000.00 - $99,999.99 | 0.15% | 0.13% - 0.14% |
| ICMA Tier 5 | $500.00 (4) | $100,000.00 - $199,999.99 | 0.20% | 0.14% - 0.17% |
| ICMA Tier 6 | $500.00 (4) | $200,000.00 + | 0.25% | 0.17% - 0.25% |
(1) A penalty may be imposed for early withdrawal.
(2) IRAs are eligible for CD maturities & specials 36 months or greater.
(3) Rates are subject to change.
(4) A service charge fee may be imposed for every statement cycle if the balance falls below this amount any day of the cycle. Fees may reduce earnings.
(5) A service charge fee may be imposed every earnings cycle if the average balance falls below this amount. Fees may reduce earnings.



